INGREDIENTS
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Guda | Saccharum officinarum | 4.995 g |
2 | Amrita | Tinospora cordifia | 1.665 g |
3 | Kashmari | Gmelina arborea | 0.167 g |
4 | Vilwa | Aegle marmelos | 0.167 g |
5 | Patala | Stereospermum colais | 0.167 g |
6 | Syonaka | Oroxylum indicum | 0.167 g |
7 | Agnimandha | Premna corymbosa | 0.167 g |
8 | Prisniparni | Desmodium gangeticum | 0.167 g |
9 | Salaparni | Pseudarthria viscida | 0.167 g |
10 | Brihati | Solanum anguivi | 0.167 g |
11 | Nidigdhika | Solanum virginianum | 0.167 g |
12 | Gokshura | Tribulus terrestris | 0.167 g |
13 | Ajaji | Trachyspermum roxburghianum | 0.267 g |
14 | Parpata | Oldenlandia corymbosa | 0.033 g |
15 | Saptaparna | Alstonia scolaris | 0.017 g |
16 | Nagara | Zingiber officinale | 0.017 g |
17 | Maricha | Piper nigrum | 0.017 g |
18 | Pippali | Piper longum | 0.017 g |
19 | Mustaka | Cyperus rotundus | 0.017 g |
20 | Nagakesara | Mesua ferrea | 0.017 g |
21 | Katuka | Neopicrorzhia scrophulariiflora | 0.017 g |
22 | Ativisha | Aconitum heterophyllum | 0.017 g |
23 | Indrayava | Holarrhena pubescens | 0.017 g |
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.