Dasamoola Harithaki Lehyam is a herbal paste or jam which can be taken with either water, milk or honey. It is a concoction of Ayurvedic herbs and natural ingredients like long pepper, Harithaki, Honey and Jaggery. It is a mild laxative and is known to cure digestive diseases like flatulence, piles, improvement of bowel movements and so on.
This Lehyam is highly effective against all kinds of swelling. Anaemia can be curbed using Dasamoola Harithaki Lehyam, as it is rich in iron and other essential vitamins and minerals. It is known to have an immunomodulatory action, i.e. it improves the immune system and protects against diseases caused by bacteria and viruses. It is an effective method to cure ailments like emaciation, swelling, abdominal tumor, anaemia. Because of its anti- inflammatory effect, it can cure urinary infections too. It is also an Ayurvedic joint pain remedy which can be used to treat rheumatoid arthritis.
It has no side effect, but it shouldn't be consumed in high doses otherwise it might lead to unnecessary stomach upsets. It should also not be used during pregnancy and by diabetic Patients.
Benefits:
Each 10g is prepared out of | |||||
---|---|---|---|---|---|
S. No. | Sanskrit Name | Botanical Name | Part | Form | Qty. |
1 | Sadaphala | Aegle marmelos | Rt. | Dct. | 0.571 gm |
2 | Kashmarya gmelina arborea | Rt. | Dct. | 0.571 gm | |
3 | Takkari | Premna serratifolia | Rt. | Dct. | 0.571 gm |
4 | Patala | Stereospermum suaveolens | Rt. | Dct. | 0.571 gm |
5 | Dunduka | Oroxylum indicum | Rt. | Dct. | 0.571 gm |
6 | Brihati | Solanum indicum | Pl. | Dct. | 0.571 gm |
7 | Kandakari | Solanum xanthocarpum | Pl. | Dct. | 0.571 gm |
8 | Prsniparni | Desmodium gangeticum | Pl. | Dct. | 0.571 gm |
9 | Salaparni | Pseudarthria viscida | Pl. | Dct. | 0.571 gm |
10 | Gokshura | Tribulus terrestris | Pl. | Dct. | 0.517 gm |
11 | Pathya | Terminalia chebula | Fr.R. | Dct. | 1.905 gm |
12 | Ela | Elettaria cardamomum | Dr.Fr. | Pdr. | 0.057 gm |
13 | Tvak | Cinnamomum verum | St.Bk. | Pdr. | 0.057 gm |
14 | Patra | Cinnamomum tamala | Lf. | Pdr. | 0.057 gm |
15 | Nagra | Zingiber officinale | Rz. | Pdr. | 0.057 gm |
16 | Maricha | Piper nigrum | Dr.Fr. | Pdr. | 0.057 gm |
17 | Pippali | Piper longum | Dr.Fr. | Pdr. | 0.057 gm |
18 | Yavasukaja | Hordium vulgare | Pl. | Pdr. | 0.014 gm |
19 | Guda | Saccharum officinarum | St. | Dr.Jce | 5.714 gm |
20 | Kshoudra | Honey | As it is | 0.952 gm |
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.