S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Guda | Saccharum officinarum | 3.889 g |
2 | Ashoka | Saraca asoca | 1.944 g |
3 | Dhataki | Woodfordia fruticosa | 0.311 g |
4 | Ajaji | Nigella sativa | 0.019 g |
5 | Musta | Cyperus rotundus | 0.019 g |
6 | Sunthi | Zingiber officinale | 0.019 g |
7 | Darvi | Berberis aristata | 0.019 g |
8 | Utpala | Kaempferia rotunda | 0.019 g |
9 | Haritaki | Terminalia chebula | 0.019 g |
10 | Amalaki | Phyllanthus emblica | 0.019 g |
11 | Vibhitaki | Terminalia bellirica | 0.019 g |
12 | Amrasthi | Mangifera indica | 0.019 g |
13 | Jiraka | Cuminum cyminum | 0.019 g |
14 | Vasa | Justicia adhatoda | 0.019 g |
15 | Chandana | Santalum album | 0.019 g |
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.