Pippalyasavam ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Guda | Saccharum officinarum | 2.538 g |
2 | Maricha | Piper longum | 0.004 g |
3 | Pippali | Piper nigrum | 0.004 g |
4 | Chavya | Piper mullesua | 0.004 g |
5 | Haridra | Curcuma longa | 0.004 g |
6 | Chitraka | Plumbago zeylanica | 0.004 g |
7 | Khana | Cyperus rotundus | 0.004 g |
8 | Vidamga | Embelia ribes | 0.004 g |
9 | Kramuka | Areca catechu | 0.004 g |
10 | Lodhra | Symplocos cochinchinensis var. laurina | 0.004 g |
11 | Patha | Cyclea peltata | 0.004 g |
12 | Dhatri | Phyllanthus emblica | 0.004 g |
13 | Elavaluka | Prunus avium | 0.004 g |
14 | Usira | Vetiveria zizanioides | 0.004 g |
15 | Chandana | Santalum album | 0.004 g |
16 | Kushtha | Saussurea costus | 0.004 g |
17 | Lavanga | Syzygium aromaticum | 0.004 g |
18 | Tagara | Valeriana jatamansi | 0.004 g |
19 | Mamsi | Nardostachys jatamansi | 0.004 g |
20 | Twak | Cinnamomum verum | 0.004 g |
21 | Ela | Elettaria cardamomum | 0.004 g |
22 | Patra | Cinnamomum tamala | 0.004 g |
23 | Priyangu | Callicarpa macrophylla | 0.004 g |
24 | Nagakesara | Mesua ferrea | 0.004 g |
25 | Dhataki | Woodfordia fruticosa | 0.085 g |
26 | Draksha | Vitis vinifera | 0.508 g |
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.