Severity: Warning
Message: fopen(/var/lib/php/sessions/ci_session_pharmayush_2021fvj6rg1qg40g9gjdiup8nnq2uj1i0u4j): Failed to open stream: No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 176
Backtrace:
File: /var/www/html/application/controllers/Shop.php
Line: 22
Function: __construct
File: /var/www/html/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_start(): Failed to read session data: user (path: /var/lib/php/sessions)
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /var/www/html/application/controllers/Shop.php
Line: 22
Function: __construct
File: /var/www/html/index.php
Line: 315
Function: require_once
DOSAGE: 10 to 15 ml for adults and 5 to 10 ml for children or as directed by the Physician.
USAGE:Add 3 times of lukewarm water each time to the kashayam and to be taken twice daily before food in empty stomach.
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Saptacchada | Alstonia scholaris | 0.639 g |
2 | Parpataka | Oldenlandia corymbosa | 0.639 g |
3 | Samyaka | Cassia fistula | 0.639 g |
4 | Katuka | Neopicrorhiza scrophulariiflora | 0.639 g |
5 | Vacha | Acorus calamus | 0.639 g |
6 | Haritaki | Terminalia chebula | 0.639 g |
7 | Amalaki | Phyllanthus emblica | 0.639 g |
8 | Vibhitaki | Terminalia bellirica | 0.639 g |
9 | Padmaka | Prunus cerasoides | 0.639 g |
10 | Patha | Cyclea peltata | 0.639 g |
11 | Rajani | Curcuma longa | 0.639 g |
12 | Daruharidra | Berberis aristata | 0.639 g |
13 | Sariba | Hemidesmus indicus | 0.639 g |
14 | Krishnasariba | Ichnocarpus frutescens | 0.639 g |
15 | Kana | Piper longum | 0.639 g |
16 | Krishnamula | Piper longum (wild var.) | 0.639 g |
17 | Nimba | Azadirachta indica | 0.639 g |
18 | Chandana | Santalum album | 0.639 g |
19 | Yashtyahva | Glycyrrhiza glabra | 0.639 g |
20 | Visala | Citrullus colocynthis | 0.639 g |
21 | Indrayava | Holarrhena pubescens | 0.639 g |
22 | Amrita | Tinospora cordifolia | 0.639 g |
23 | Kiratatikta | Swertia chirayita | 0.639 g |
24 | Sevya | Vetiveria zizanioides | 0.639 g |
25 | Vrisha | Justicia beddomei | 0.639 g |
26 | Murva | Chonemorpha fragrans | 0.639 g |
27 | Satavari | Asparagus racemosus | 0.639 g |
28 | Patola | Trichosanthes cucumerina | 0.639 g |
29 | Musta | Cyperus rotundus | 0.639 g |
30 | Trayanti | Gentiana kurroo | 0.639 g |
31 | Dhanvayasha | Tragia involucrate | 0.639 g |
INDICATIONS: Skin diseases of inflammatory nature, anemia, non-healing ulcers, thyroid dysfunction, inflammatory bowel diseases, anxiety and ment stress, leucoderma, liver diseases leucorrhoea and seizure disorders.
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.