S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Darvi | Berberis aristata | 0.571 g |
2 | Haritaki | Terminalia chebula | 0.571 g |
3 | Amalaki | Phyllanthus emblica | 0.571 g |
4 | Vibhitaki | Terminalia bellirica | 0.571 g |
5 | Madhuka | Glycyrrhiza glabra | 0.571 g |
6 | Supita | Coptis teeta | 0.093 g |
7 | Saindhava | Rock salt | 0.093 g |
8 | Sasi | Cinnamomum camphora | 0.214 g |
9 | Madhu | Honey | 8.571 ml |
10 | Nalikerambha | Cocos nucifera | 51.428 ml |
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and
warnings carefully before use.